September Agenda Attachments
Select the Ordinary Council Meeting attachment you would like to download from the list below.
| Item | Attachment |
| 10.2.1 | Accounts Payable Report |
| 10.2.2 | Monthly Financial Report |
| 10.3.2 | 2 Lot Survey Strata - Lot 36 Emma Street |
| 10.3.3(a) | Plan of Subdivision Lot 109 Borden BB Rd |
| 10.3.3(b) | Lot 109 Bremer Draft DoH Conditions |
| 10.3.3(c) | List of Recommendations Lot 109 Borden BB Rd |
| 10.3.5(a) | Proposed Plantation Map - Lot 51 Norman Rd |
| 10.3.5(b) | Plantation Map 2010 |
| 10.3.5(c) | Boxwood Hill Plantation Management Plan Sept 2010 |
| 10.3.5(d) | Letter from Peter Ruland |
| 10.3.5(e) | Letter from Keith Bradby of Gondwana Link |
| 10.3.5(f) | David Rees Report Carbon Neutral Boxwood Loc 51 (2) |
| 10.3.6(a) | Location Site Map - Lot 1581 White Rd |
| 10.3.6(b) | Plantation Management Plan - Lot 1581 White Rd |
| 10.3.6(c) | Agronomic & Production Report |
| 10.3.7 | Road Names Subdivision Lot 231 Bremer Bay Rd |
| 10.4.2 | FRNP External Dieback Risk Management - Local Area Plan - Final Report |
| 10.4.5(a) | LEMC Minutes Monday 6 Sept 2010 |
| 10.4.5(b) | Local Emergency Management Arrangements 2010 |
| 10.4.5(c) | Shire of Jerramungup Recovery Plan v 2 |
This item was last updated on 28 October 2010
For more information contact:
- Hours
- Mon - Fri: 8.30am to 4.30pm
- Telephone
- (08) 9835 1022
- Fax
- (08) 9835 1161