October Agenda Attachments
Select the Ordinary Council Meeting attachment you would like to download from the list below.
| Item | Attachment |
| 10.1.3(A) | SoJ Final Dieback Management Strategy |
| 10.1.3(B) | Wash-Down Option Assessment - Final Report |
| 10.1.3(C) | South Coast Phytophthora Dieback Management Plan |
| 10.1.4(A) | GSRRG Responsibilities |
| 10.1.4(B) | GSRRG Policy & Procedure Manual |
| 10.1.4(C) | GSRRG Guidelines |
| 10.1.5(A) | CoA Correspondence |
| 10.1.5(B) | WALGA Extract |
| 10.2.1 | Monthly Financial Report September 2010 |
| 10.2.3 | Forward Capital Works Plan |
| 10.3.1(A) | Plans Lot 93 Black Rocks Road |
| 10.3.1(B) | Lot 93 Black Rocks Road Photos |
| 10.3.3 | Lot 9007 Point Henry Copy of Plans & Submission |
| 10.3.4(A) | Site & Floor Plans - Lot 124 Wellstead Rd |
| 10.3.4(B) | Submissions Received Lot 124 Wellstead Rd |
| 10.4.2(A) | Jerramungup Master Plan |
| 10.4.2(B) | Tourist Proposal |
| 10.4.5 | Survey Analysis 2010 |
This item was last updated on 28 October 2010
For more information contact:
Veronica Thomas, Community Engagement Officer
- Hours
- Mon - Fri: 8.30am to 4.30pm
- Telephone
- (08) 9835 1022
- Fax
- (08) 9835 1161